Main page › Component catalogue › Component categories
Component categories
Five stock lines are recorded, each with its own published dimensions, options and figures. Two of them additionally carry an alternate specification sheet captured in a different season; both sheets are kept.
| Category | Defining specification | |
|---|---|---|
![]() | Eyebrow dormers | Stock layover and inset configurations at 8′, 10′ and 12′, sized for an Anderson 400 Series window. |
![]() | Bay, bow and box window roofs | Concave hip and regular hip, prefabricated to the manufacturing dimensions of major window companies. |
![]() | Door canopies | Stock sizes or cut to exact specification, from straight and concave to convex and barrel vault. |
![]() | Bell curve roofs | Full round assemblies with soffit, fascia and crown simplified by CNC-cut framing. |
![]() | Pent roof brackets | Straight or concave brackets with built-in spacing and fascia registration notches. |
Alternate specification sheets
Categories: Eyebrow dormers | Bell curve roofs | Cupolas | Window roofs | Door canopies




